Florian BURON

BIB AGE STATE/COUNTRY PROFESSION
396 26 YERRES FRA Cadre
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:12:37 6:46:59 5:19:39 13:34:57 1385 of 2249 126 of 197

LEG DISTANCE PACE RANK DIV.POS.
SWIM SPLIT 1: 2.4 km 2.4 km @ 45:24 1:53/100m
SWIM SPLIT 2: 3.8 km 1.4 km @ 27:13 1:53/100m
TOTAL SWIM 1:12:37 1:54/100m 1213129

BIKE SPLIT 1: 23.3km 23.3 km (47:41) 29.32 km/h
BIKE SPLIT 2: 70km 46.7 km (2:12:34) 21.14 km/h
BIKE SPLIT 3: 118.7km 48.7 km (4:02:45) 12.04 km/h
BIKE SPLIT 4: 144km 25.3 km (1:01:12) 24.80 km/h
BIKE SPLIT END: 180km 36 km (55:21) 39.02 km/h
TOTAL BIKE 180 km (6:46:59) 26.54 km/h 1480138

RUN SPLIT 1: 5.25km 5.25 km (29:24) 10.71 km/h
RUN SPLIT 2: 10.5km 5.25 km (33:09) 9.50 km/h
RUN SPLIT 3: 15.75km 5.25 km (34:27) 9.14 km/h
RUN SPLIT 4: 21.1km 5.35 km (47:18) 6.79 km/h
RUN SPLIT 5: 26.35km 5.25 km (47:50) 6.59 km/h
RUN SPLIT 6: 31.6km 5.25 km (43:36) 7.22 km/h
RUN SPLIT 7: 36.85km 5.25 km (45:48) 6.88 km/h
RUN SPLIT 8: 42km 5.15 km (--:--) -- km/h
RUN SPLIT 9: 42.2km 0.2 km (13:34:57) 0.01 km/h
TOTAL RUN 26.2 mi. (5:19:39) 12:12/mile 1385126
   
TRANSITION TIME
T1: SWIM-TO-BIKE 8:24
T2: BIKE-TO-RUN 7:18