Anders Christofferson

BIB AGE STATE/COUNTRY PROFESSION
114 22 Greenville USA Student
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:02:38 5:24:03 4:08:10 10:42:17 789 of 2434 16 of 39

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 3.8 km (1:02:38) 1:38/100m 4459

BIKE SPLIT 1: 20km 20 km (35:53) 33.44 km/h
BIKE SPLIT 2: 32km 12 km (21:14) 33.91 km/h
BIKE SPLIT 3: 50km 18 km (31:29) 34.30 km/h
BIKE SPLIT 4: 63km 13 km (29:43) 26.25 km/h
BIKE SPLIT 5: 90km 27 km (38:57) 41.59 km/h
BIKE SPLIT 6: 110km 20 km (34:53) 34.40 km/h
BIKE SPLIT 7: 122km 12 km (22:37) 31.83 km/h
BIKE SPLIT 8: 140km 18 km (33:06) 32.63 km/h
BIKE SPLIT 9: 153km 13 km (32:14) 24.20 km/h
BIKE SPLIT 10: 179km 26 km (--:--) -- km/h
BIKE SPLIT 11: 180km 1 km (6:29:53) 0.15 km/h
TOTAL BIKE 180 km (5:24:03) 33.33 km/h 65914

RUN SPLIT 1: 1km 1 km (6:01) 6:01/km
RUN SPLIT 2: 6.2km 5.2 km (27:00) 5:11/km
RUN SPLIT 3: 12.1km 5.9 km (32:54) 5:34/km
RUN SPLIT 4: 16.3km 4.2 km (22:40) 5:23/km
RUN SPLIT 5: 20.5km 4.2 km (22:22) 5:19/km
RUN SPLIT 6: 21.5km 1 km (6:54) 6:54/km
RUN SPLIT 7: 26.7km 5.2 km (28:02) 5:23/km
RUN SPLIT 8: 32.6km 5.9 km (32:23) 5:29/km
RUN SPLIT 9: 36.8km 4.2 km (30:40) 7:18/km
RUN SPLIT 10: 41km 4.2 km (29:25) 7:00/km
RUN SPLIT 11: 42km 1 km (7:44) 7:44/km
RUN SPLIT 12: 42.1km 0.1 km (1:24)
RUN SPLIT 13: 42.2km 0.1 km (0:41) 6:50/km
TOTAL RUN 42.2 km (4:08:10) 5:52/km 78916
   
TRANSITION TIME
T1: SWIM-TO-BIKE 3:12
T2: BIKE-TO-RUN 4:14