Randy Christofferson

BIB AGE STATE/COUNTRY PROFESSION
2578 51 Greenville USA Consultant
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:14:15 5:59:27 5:04:14 12:28:55 1743 of 2434 99 of 160

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 3.8 km (1:14:15) 1:57/100m 140166

BIKE SPLIT 1: 20km 20 km (40:05) 29.94 km/h
BIKE SPLIT 2: 32km 12 km (25:17) 28.48 km/h
BIKE SPLIT 3: 50km 18 km (35:09) 30.73 km/h
BIKE SPLIT 4: 63km 13 km (34:08) 22.85 km/h
BIKE SPLIT 5: 90km 27 km (40:02) 40.47 km/h
BIKE SPLIT 6: 110km 20 km (39:00) 30.77 km/h
BIKE SPLIT 7: 122km 12 km (25:28) 28.27 km/h
BIKE SPLIT 8: 140km 18 km (36:51) 29.31 km/h
BIKE SPLIT 9: 153km 13 km (36:07) 21.60 km/h
BIKE SPLIT 10: 179km 26 km (--:--) -- km/h
BIKE SPLIT 11: 180km 1 km (7:18:35) 0.14 km/h
TOTAL BIKE 180 km (5:59:27) 30.05 km/h 159384

RUN SPLIT 1: 1km 1 km (6:38) 6:38/km
RUN SPLIT 2: 6.2km 5.2 km (27:36) 5:18/km
RUN SPLIT 3: 12.1km 5.9 km (33:11) 5:37/km
RUN SPLIT 4: 16.3km 4.2 km (24:30) 5:50/km
RUN SPLIT 5: 20.5km 4.2 km (25:11) 5:59/km
RUN SPLIT 6: 21.5km 1 km (7:30) 7:30/km
RUN SPLIT 7: 26.7km 5.2 km (37:34) 7:13/km
RUN SPLIT 8: 32.6km 5.9 km (50:37) 8:34/km
RUN SPLIT 9: 36.8km 4.2 km (43:55) 10:27/km
RUN SPLIT 10: 41km 4.2 km (--:--) --/km
RUN SPLIT 11: 42km 1 km (12:26:56) 26:56/km
RUN SPLIT 12: 42.1km 0.1 km (1:23)
RUN SPLIT 13: 42.2km 0.1 km (0:36) 6:00/km
TOTAL RUN 42.2 km (5:04:14) 7:12/km 174399
   
TRANSITION TIME
T1: SWIM-TO-BIKE 4:53
T2: BIKE-TO-RUN 6:06