Manuel Hernandez

BIB AGE STATE/COUNTRY PROFESSION
1534 32 San Jose CRC CRC Finance
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:15:22 5:42:56 3:55:49 11:02:18 667 126

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 3.8 km (1:15:22) 1:59/100m 865168

BIKE SPLIT 1: 12km 12km (24:00) 30.00 km/h
BIKE SPLIT 2: 97km 85km (2:37:14) 32.44 km/h
BIKE SPLIT 3: 180km 83km (2:41:42) 30.80 km/h
TOTAL BIKE: 180km 180km (5:42:56) 31.49 km/h 954176

RUN SPLIT 1: 10.5km 10.5km (8:02:54) 5:22/km
RUN SPLIT 2: 21km 10.5km (9:03:20) 5:45/km
RUN SPLIT 3: 31.5km 10.5km (10:02:19) 5:37/km
RUN SPLIT 4: 42.2km 10.7km (11:02:18) 5:36/km
TOTAL RUN 42.2 km (3:55:49) 5:35/km 667126
   
TRANSITION TIME
T1: SWIM-TO-BIKE 4:48
T2: BIKE-TO-RUN 3:23