Rodrigo Soto

BIB AGE STATE/COUNTRY PROFESSION
2622 26 San Jose CRC CRC Business administrator
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:12:15 6:06:42 4:25:03 11:51:39 1123 80

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 3.8 km (1:12:15) 1:54/100m 68663

BIKE SPLIT 1: 12km 12km (24:13) 29.73 km/h
BIKE SPLIT 2: 97km 85km (2:42:42) 31.35 km/h
BIKE SPLIT 3: 180km 83km (2:59:47) 27.70 km/h
TOTAL BIKE: 180km 180km (6:06:42) 29.45 km/h 132497

RUN SPLIT 1: 10.5km 10.5km (8:33:00) 6:19/km
RUN SPLIT 2: 21km 10.5km (9:37:32) 6:08/km
RUN SPLIT 3: 31.5km 10.5km (10:42:21) 6:10/km
RUN SPLIT 4: 42.2km 10.7km (11:51:39) 6:28/km
TOTAL RUN 42.2 km (4:25:03) 6:16/km 112380
   
TRANSITION TIME
T1: SWIM-TO-BIKE 5:21
T2: BIKE-TO-RUN 2:18