Carlos Villalobos

BIB AGE STATE/COUNTRY PROFESSION
2791 35 san Jose CRC CRC attorney at law
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:09:38 5:55:21 4:18:02 11:32:01 920 206

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 3.8 km (1:09:38) 1:49/100m 534121

BIKE SPLIT 1: 12km 12km (24:44) 29.11 km/h
BIKE SPLIT 2: 97km 85km (2:42:02) 31.48 km/h
BIKE SPLIT 3: 180km 83km (2:48:35) 29.54 km/h
TOTAL BIKE: 180km 180km (5:55:21) 30.39 km/h 1103242

RUN SPLIT 1: 10.5km 10.5km (8:15:48) 5:53/km
RUN SPLIT 2: 21km 10.5km (9:19:31) 6:04/km
RUN SPLIT 3: 31.5km 10.5km (10:23:59) 6:08/km
RUN SPLIT 4: 42.2km 10.7km (11:32:01) 6:21/km
TOTAL RUN 42.2 km (4:18:02) 6:06/km 920206
   
TRANSITION TIME
T1: SWIM-TO-BIKE 5:39
T2: BIKE-TO-RUN 3:21