MIN-AMY XU

BIB AGE STATE/COUNTRY PROFESSION
689 41 PLYMOUTH MN USA Attorney
SWIM BIKE RUN OVERALL RANK DIV.POS.
43:23 2:43:46 1:59:20 5:34:14 1245 1149

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (43:23) 2:17/100m 13531254

BIKE SPLIT 1 25.2 mi. (1:12:38) 20.82 mph
BIKE SPLIT 2 17 mi. (47:13) 21.60 mph
BIKE SPLIT 3 13.8 mi. (43:55) 18.85 mph
TOTAL BIKE 56 mi. (2:43:46) 20.52 mph

RUN SPLIT 1 3.5 mi. (31:34) 9:01/mile
RUN SPLIT 2 3 mi. (26:39) 8:53/mile
RUN SPLIT 3 3.6 mi. (32:59) 9:09/mile
RUN SPLIT 4 3 mi. (28:08) 9:22/mile
TOTAL RUN 13.1 mi. (1:59:20) 9:06/mile 12451149
   
TRANSITION TIME
T1: SWIM-TO-BIKE 4:43
T2: BIKE-TO-RUN 3:02